| Les paramètres techniques du vérin de tension à plusieurs brins creux | ||||||||||||
| Numéro de modèle | YCW100B | YCW150B | YCW200B | YCW250B | YCW300B | YCW350B | YCW400B | YCW450B | YCW500B | YCW600B | YCW650B | YCW700B |
| Tension nominale (kN) | 992 | 1493 | 2003 | 2481 | 2944 | 3461 | 3957 | 4490 | 4926 | 5930 | 6415 | 6998 |
| Pression d'huile nominale (MPa) | 52 | 51 | 53 | 54 | 51 | 51 | 52 | 51 | 49 | 49 | 53 | 51 |
| Surface du piston de tension (m²) | 1,909×10⁻² | 2,928×10⁻² | 3,780×10⁻² | 4,595×10⁻² | 5,773×10⁻² | 5,6786×10⁻² | 7,611×10⁻² | 8,804×10⁻² | 10,503×10⁻² | 12,103×10⁻² | 12,103×10⁻² | 14,703×10⁻² |
| Surface du piston de retour (m²) | 0,534×10⁻² | 1,610×10⁻² | 1,965×10⁻² | 2,804×10⁻² | 3,134×10⁻² | 3,464×10⁻² | 4,959×10⁻² | 5,788×10⁻² | 4,775×10⁻² | 6,825×10⁻² | 6,825×10⁻² | 7,862×10⁻² |
| Pression de retour d'huile (Mpa) | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
| Course de tension (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Diamètre du trou traversant (mm) | φ75 | φ105 | φ105 | φ135 | φ145 | φ160 | φ170 | φ170 | φ196 | φ196 | φ196 | φ240 |
| Poids (kg) | 75 | 104 | 149 | 174 | 219 | 275 | 288 | 322 | 414 | 479 | 479 | 697 |
| Taille (mm) | φ218×353 | φ276×371 | φ310×375 | φ346×379 | φ381×380 | φ410×392 | φ432×392 | φ460×392 | φ495×419 | φ525×427 | φ530×427 | φ606×452 |
Cric de tension à plusieurs brins
Modèle n° : YCW100B
Tension nominale (kN) : 992
Pression d'huile nominale (MPa) : 52
Surface du piston de tension (m²) : 1,909×10⁻²
Surface du piston de retour (m²) : 0,534×10⁻²
Catégorie :
PRODUITS CONNEXES